Position | HelmName | CrewName | Class | SailNo | Club PN | Race 1 04/01/15 |
Race 2 04/01/15 |
Race 3 01/04/05 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Derham Simon | SOLO | 5393 | 1126 | (4.0) | 2.0 | 1.0 | 7.0 | 3.0 | |
2 | Lloyd Jo | LIGHTNING | 401 | 1160 | (5.0) | 1.0 | 3.0 | 9.0 | 4.0 | |
3 | Jowett Jonathan | SOLO | 5102 | 1126 | (3.0) | 3.0 | 2.0 | 8.0 | 5.0 | |
4 | Underwood Malcolm | LASER PICO | 2217 | 1318 | 2.0 | (5.0) | 4.0 | 11.0 | 6.0 | |
5 | Mizzi Toby | Callan Tom | RS FEVA XL | 51 | 1222 | (6.0) | 4.0 | 5.0 | 15.0 | 9.0 |
6 | Steve Drewett | LASER | 167961 | 1095 | 7.0 | (9.0 DNF) | 7.0 DNF | 23.0 | 14.0 | |
DNQ | Rickards Julian | SOLO | 5187 | 1126 | 1.0 | (10.0 DNC) | 10.0 DNC | 21.0 | 11.0 | |
DNQ | Drewett Kai | TOPPER | 27748 | 1322 | (10.0 DNC) | 6.0 | 10.0 DNC | 26.0 | 16.0 | |
DNQ | Povey Edgar | Drewett Iwan | RS FEVA XL | 2189 | 1222 | (10.0 DNC) | 7.0 | 10.0 DNC | 27.0 | 17.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Rickards Julian | SOLO | 5187 | 1126 | 54.28 | 0.48.22 | 1.0 | |
2 | Underwood Malcolm | LASER PICO | 2217 | 1318 | 67.21 | 0.51.06 | 2.0 | |
3 | Jowett Jonathan | SOLO | 5102 | 1126 | 57.42 | 0.51.15 | 3.0 | |
4 | Derham Simon | SOLO | 5393 | 1126 | 57.51 | 0.51.23 | 4.0 | |
5 | Lloyd Jo | LIGHTNING | 401 | 1160 | 59.48 | 0.51.33 | 5.0 | |
6 | Mizzi Toby | Callan Tom | RS FEVA XL | 51 | 1222 | 63.09 | 0.51.41 | 6.0 |
7 | Steve Drewett | LASER | 167961 | 1095 | 71.43 | 1.05.30 | 7.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Lloyd Jo | LIGHTNING | 401 | 1160 | 49.25 | 0.42.36 | 1.0 | |
2 | Derham Simon | SOLO | 5393 | 1126 | 48.21 | 0.42.56 | 2.0 | |
3 | Jowett Jonathan | SOLO | 5102 | 1126 | 48.43 | 0.43.16 | 3.0 | |
4 | Mizzi Toby | Callan Tom | RS FEVA XL | 51 | 1222 | 54.02 | 0.44.13 | 4.0 |
5 | Underwood Malcolm | LASER PICO | 2217 | 1318 | 60.23 | 0.45.49 | 5.0 | |
6 | Drewett Kai | TOPPER | 27748 | 1322 | 49.4 | 0.55.40 | 6.0 | |
7 | Povey Edgar | Drewett Iwan | RS FEVA XL | 2189 | 1222 | 47.34 | 0.58.23 | 7.0 |
8 | Steve Drewett | LASER | 167961 | 1095 | DNF | 9.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Derham Simon | SOLO | 5393 | 1126 | 20.48 | 0.18.28 | 1.0 | |
2 | Jowett Jonathan | SOLO | 5102 | 1126 | 21.14 | 0.18.51 | 2.0 | |
3 | Lloyd Jo | LIGHTNING | 401 | 1160 | 22.02 | 0.19.00 | 3.0 | |
4 | Underwood Malcolm | LASER PICO | 2217 | 1318 | 32.04 | 0.24.20 | 4.0 | |
5 | Mizzi Toby | Callan Tom | RS FEVA XL | 51 | 1222 | 31.08 | 0.25.29 | 5.0 |
6 | Steve Drewett | LASER | 167961 | 1095 | DNF | 7.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com